rankClientnamelast seencountryplatformsum. online timesum. idle timecurrent servergroupcurrent group sincenext rank upnext servergroup
1ZerefonlineWindows770 days, 17 hours, 11 mins, 6 secs517 days, 3 hours, 5 mins, 32 secsgroupiconLevel 302023-06-26 13:15:450highest rank reached
3SmgKonlineWindows543 days, 16 hours, 16 mins, 52 secs378 days, 0 hours, 36 mins, 43 secsgroupiconLevel 302023-08-02 02:09:360highest rank reached
6ShinobiGamingonlineAndroid442 days, 19 hours, 9 mins, 18 secs97 days, 9 hours, 4 mins, 33 secsgroupiconLevel 302023-08-06 20:26:440highest rank reached
7ControonlineWindows383 days, 7 hours, 50 mins, 13 secs31 days, 3 hours, 29 mins, 46 secsgroupiconLevel 302024-03-14 22:05:420highest rank reached
9DARKSTROonlineWindows298 days, 21 hours, 46 mins, 4 secs7 days, 7 hours, 52 mins, 43 secsgroupiconLevel 302025-04-10 20:23:370highest rank reached
12AddyonlineWindows262 days, 16 hours, 33 mins, 16 secs65 days, 21 hours, 59 mins, 16 secsgroupiconLevel 292025-01-29 19:08:5428 days, 23 hours, 26 mins, 44 secsmissed_iconLevel 30
RGI Music BotonlineLinux812 days, 11 hours, 16 mins, 40 secs345 days, 5 hours, 53 mins, 16 secsgroupiconLevel 12022-05-02 20:30:540No, cause excepted
[BOT2] VOTE FOR MODIonlineLinux812 days, 11 hours, 36 mins, 13 secs345 days, 11 hours, 7 mins, 4 secsgroupiconLevel 12022-05-02 20:30:540No, cause excepted
17gamingsenpai69onlineWindows229 days, 6 hours, 4 mins, 18 secs135 days, 19 hours, 15 mins, 6 secsgroupiconLevel 282025-05-10 22:55:3120 days, 17 hours, 55 mins, 42 secsmissed_iconLevel 29
18IvyyyonlineWindows211 days, 9 hours, 5 mins, 28 secs4 days, 15 hours, 10 mins, 38 secsgroupiconLevel 272025-04-29 00:50:4017 days, 18 hours, 54 mins, 32 secsmissed_iconLevel 28
22BATonlineWindows179 days, 17 hours, 26 mins, 45 secs47 days, 18 hours, 13 mins, 24 secsgroupiconLevel 252025-04-05 14:04:467 days, 18 hours, 33 mins, 15 secsmissed_iconLevel 26
29BlankonlineWindows158 days, 5 hours, 45 mins, 31 secs69 days, 10 hours, 17 mins, 31 secsgroupiconLevel 242025-04-17 12:02:318 days, 10 hours, 14 mins, 29 secsmissed_iconLevel 25
34Doomed_RoninonlineOS X150 days, 23 hours, 15 mins, 26 secs119 days, 18 hours, 30 mins, 16 secsgroupiconLevel 242025-04-28 14:55:5115 days, 16 hours, 44 mins, 34 secsmissed_iconLevel 25
44EAGLEYEonlineWindows116 days, 14 hours, 21 mins, 37 secs42 days, 15 hours, 11 mins, 49 secsgroupiconLevel 222025-05-07 17:17:458 days, 9 hours, 38 mins, 23 secsmissed_iconLevel 23
63dogonlineWindows81 days, 7 hours, 43 mins, 22 secs7 days, 21 hours, 41 mins, 18 secsgroupiconLevel 182024-12-25 23:51:452 days, 0 hours, 16 mins, 38 secsmissed_iconLevel 19
70CaufionlineWindows76 days, 14 hours, 52 mins, 9 secs22 days, 8 hours, 16 mins, 34 secsgroupiconLevel 182025-04-27 19:32:066 days, 17 hours, 7 mins, 51 secsmissed_iconLevel 19
88FuRyyyonlineWindows57 days, 7 hours, 15 mins, 41 secs11 days, 19 hours, 56 mins, 46 secsgroupiconLevel 162025-04-20 00:40:025 days, 4 hours, 44 mins, 19 secsmissed_iconLevel 17
139Damodar Das RottyonlineWindows31 days, 0 hours, 38 mins, 8 secs10 days, 12 hours, 35 mins, 7 secsgroupiconLevel 132025-04-14 23:51:546 days, 11 hours, 21 mins, 52 secsmissed_iconLevel 14
233BioHazardonlineWindows13 days, 5 hours, 31 mins, 2 secs1 days, 14 hours, 43 mins, 54 secsgroupiconLevel 102025-05-08 20:04:553 days, 10 hours, 28 mins, 58 secsmissed_iconLevel 11
375RhythmonlineWindows4 days, 2 hours, 18 mins, 46 secs0 days, 9 hours, 18 mins, 45 secsgroupiconLevel 52025-04-27 02:14:350 days, 1 hours, 41 mins, 14 secsmissed_iconLevel 6
skillyonlineWindows14 days, 12 hours, 54 mins, 40 secs1 days, 0 hours, 6 mins, 32 secs0No, cause excepted
Sasha-X-retiredonlineWindows27 days, 2 hours, 51 mins, 53 secs0 days, 6 hours, 12 mins, 16 secs0No, cause excepted
luciferonlineWindows20 days, 21 hours, 57 mins, 35 secs0 days, 20 hours, 7 mins, 48 secs0No, cause excepted
THORRRRRRRonlineWindows31 days, 9 hours, 58 mins, 34 secs12 days, 5 hours, 1 mins, 52 secs0No, cause excepted
NachoSamaonlineWindows2 days, 20 hours, 55 mins, 25 secs0 days, 0 hours, 46 mins, 54 secs0No, cause excepted