rankClientnamelast seencountryplatformsum. online timesum. idle timecurrent servergroupcurrent group sincenext rank upnext servergroup
1ZerefonlineWindows770 days, 17 hours, 29 mins, 38 secs517 days, 3 hours, 24 mins, 4 secsgroupiconLevel 302023-06-26 13:15:450highest rank reached
3SmgKonlineWindows543 days, 16 hours, 35 mins, 24 secs378 days, 0 hours, 45 mins, 15 secsgroupiconLevel 302023-08-02 02:09:360highest rank reached
6ShinobiGamingonlineAndroid442 days, 19 hours, 27 mins, 50 secs97 days, 9 hours, 4 mins, 33 secsgroupiconLevel 302023-08-06 20:26:440highest rank reached
7ControonlineWindows383 days, 8 hours, 8 mins, 45 secs31 days, 3 hours, 29 mins, 46 secsgroupiconLevel 302024-03-14 22:05:420highest rank reached
9DARKSTROonlineWindows298 days, 22 hours, 4 mins, 36 secs7 days, 7 hours, 52 mins, 43 secsgroupiconLevel 302025-04-10 20:23:370highest rank reached
12AddyonlineWindows262 days, 16 hours, 51 mins, 48 secs65 days, 21 hours, 59 mins, 16 secsgroupiconLevel 292025-01-29 19:08:5428 days, 23 hours, 8 mins, 12 secsmissed_iconLevel 30
RGI Music BotonlineLinux812 days, 11 hours, 35 mins, 12 secs345 days, 5 hours, 57 mins, 43 secsgroupiconLevel 12022-05-02 20:30:540No, cause excepted
[BOT2] VOTE FOR MODIonlineLinux812 days, 11 hours, 54 mins, 45 secs345 days, 11 hours, 11 mins, 30 secsgroupiconLevel 12022-05-02 20:30:540No, cause excepted
17gamingsenpai69onlineWindows229 days, 6 hours, 22 mins, 50 secs135 days, 19 hours, 33 mins, 38 secsgroupiconLevel 282025-05-10 22:55:3120 days, 17 hours, 37 mins, 10 secsmissed_iconLevel 29
18IvyyyonlineWindows211 days, 9 hours, 24 mins, 0 secs4 days, 15 hours, 10 mins, 38 secsgroupiconLevel 272025-04-29 00:50:4017 days, 18 hours, 36 mins, 0 secsmissed_iconLevel 28
22BATonlineWindows179 days, 17 hours, 45 mins, 17 secs47 days, 18 hours, 13 mins, 24 secsgroupiconLevel 252025-04-05 14:04:467 days, 18 hours, 14 mins, 43 secsmissed_iconLevel 26
29BlankonlineWindows158 days, 6 hours, 4 mins, 3 secs69 days, 10 hours, 17 mins, 31 secsgroupiconLevel 242025-04-17 12:02:318 days, 9 hours, 55 mins, 57 secsmissed_iconLevel 25
34Doomed_RoninonlineOS X150 days, 23 hours, 33 mins, 58 secs119 days, 18 hours, 48 mins, 48 secsgroupiconLevel 242025-04-28 14:55:5115 days, 16 hours, 26 mins, 2 secsmissed_iconLevel 25
44EAGLEYEonlineWindows116 days, 14 hours, 40 mins, 9 secs42 days, 15 hours, 11 mins, 49 secsgroupiconLevel 222025-05-07 17:17:458 days, 9 hours, 19 mins, 51 secsmissed_iconLevel 23
62dogonlineWindows81 days, 8 hours, 1 mins, 54 secs7 days, 21 hours, 59 mins, 50 secsgroupiconLevel 182024-12-25 23:51:451 days, 23 hours, 58 mins, 6 secsmissed_iconLevel 19
70CaufionlineWindows76 days, 15 hours, 10 mins, 41 secs22 days, 8 hours, 16 mins, 34 secsgroupiconLevel 182025-04-27 19:32:066 days, 16 hours, 49 mins, 19 secsmissed_iconLevel 19
88FuRyyyonlineWindows57 days, 7 hours, 34 mins, 13 secs11 days, 20 hours, 11 mins, 16 secsgroupiconLevel 162025-04-20 00:40:025 days, 4 hours, 25 mins, 47 secsmissed_iconLevel 17
139Damodar Das RottyonlineWindows31 days, 0 hours, 56 mins, 40 secs10 days, 12 hours, 35 mins, 7 secsgroupiconLevel 132025-04-14 23:51:546 days, 11 hours, 3 mins, 20 secsmissed_iconLevel 14
233BioHazardonlineWindows13 days, 5 hours, 49 mins, 34 secs1 days, 14 hours, 43 mins, 54 secsgroupiconLevel 102025-05-08 20:04:553 days, 10 hours, 10 mins, 26 secsmissed_iconLevel 11
375RhythmonlineWindows4 days, 2 hours, 37 mins, 18 secs0 days, 9 hours, 25 mins, 54 secsgroupiconLevel 52025-04-27 02:14:350 days, 1 hours, 22 mins, 42 secsmissed_iconLevel 6
jayonlineWindows16 days, 14 hours, 12 mins, 52 secs1 days, 6 hours, 27 mins, 54 secs0No, cause excepted
skillyonlineWindows14 days, 13 hours, 13 mins, 12 secs1 days, 0 hours, 6 mins, 32 secs0No, cause excepted
Sasha-X-retiredonlineWindows27 days, 3 hours, 10 mins, 25 secs0 days, 6 hours, 12 mins, 16 secs0No, cause excepted
luciferonlineWindows20 days, 22 hours, 16 mins, 7 secs0 days, 20 hours, 7 mins, 48 secs0No, cause excepted
THORRRRRRRonlineWindows31 days, 10 hours, 17 mins, 6 secs12 days, 5 hours, 1 mins, 52 secs0No, cause excepted