rankClientnamelast seencountryplatformsum. online timesum. idle timecurrent servergroupcurrent group sincenext rank upnext servergroup
blizzardd2025-05-12 00:52:00Windows2 days, 7 hours, 18 mins, 16 secs0 days, 0 hours, 3 mins, 42 secs0No, cause excepted
skilly2025-05-12 00:51:59Windows14 days, 16 hours, 2 mins, 51 secs1 days, 0 hours, 24 mins, 12 secs0No, cause excepted
77ares2025-05-12 00:51:49Windows68 days, 14 hours, 53 mins, 22 secs5 days, 8 hours, 42 mins, 23 secsgroupiconLevel 172025-04-07 21:28:114 days, 7 hours, 6 mins, 38 secsmissed_iconLevel 18
93Devilhunter2025-05-12 00:51:42Windows53 days, 12 hours, 20 mins, 21 secs16 days, 21 hours, 59 mins, 13 secsgroupiconLevel 162025-04-26 16:25:078 days, 23 hours, 39 mins, 39 secsmissed_iconLevel 17
53AnkitPeet2025-05-12 00:51:34Windows99 days, 8 hours, 15 mins, 0 secs14 days, 22 hours, 54 mins, 27 secsgroupiconLevel 202025-01-28 16:10:454 days, 19 hours, 45 mins, 0 secsmissed_iconLevel 21
mukul2025-05-12 00:51:16Windows0 days, 6 hours, 19 mins, 22 secs0 days, 0 hours, 0 mins, 0 secs0No, cause excepted
28x3n0N-2025-05-12 00:48:52Windows159 days, 4 hours, 37 mins, 45 secs12 days, 22 hours, 17 mins, 36 secsgroupiconLevel 242024-12-20 00:03:087 days, 11 hours, 22 mins, 15 secsmissed_iconLevel 25
72SCHNAEiDER2025-05-12 00:48:36Windows75 days, 19 hours, 55 mins, 17 secs2 days, 16 hours, 55 mins, 5 secsgroupiconLevel 182025-04-22 22:37:327 days, 12 hours, 4 mins, 43 secsmissed_iconLevel 19
148R@R@2025-05-12 00:46:13Windows28 days, 15 hours, 58 mins, 20 secs17 days, 13 hours, 23 mins, 18 secsgroupiconLevel 122025-02-08 03:03:530 days, 12 hours, 1 mins, 40 secsmissed_iconLevel 13
98POM POM2025-05-12 00:30:50Windows50 days, 12 hours, 19 mins, 42 secs7 days, 2 hours, 44 mins, 42 secsgroupiconLevel 152024-12-26 17:27:481 days, 13 hours, 40 mins, 18 secsmissed_iconLevel 16
751nsan32025-05-12 00:22:45Windows73 days, 15 hours, 12 mins, 34 secs23 days, 3 hours, 14 mins, 11 secsgroupiconLevel 182025-05-10 16:12:019 days, 16 hours, 47 mins, 26 secsmissed_iconLevel 19
661nkiy pinky ponky2025-05-12 00:20:59Windows79 days, 1 hours, 21 mins, 26 secs9 days, 17 hours, 43 mins, 30 secsgroupiconLevel 182024-04-06 22:13:204 days, 6 hours, 38 mins, 34 secsmissed_iconLevel 19
432LvLUCIAN2025-05-12 00:17:37Windows2 days, 17 hours, 34 mins, 3 secs0 days, 4 hours, 1 mins, 36 secsgroupiconLevel 42025-05-03 20:30:320 days, 9 hours, 25 mins, 57 secsmissed_iconLevel 5
12Addy2025-05-12 00:16:37Windows262 days, 18 hours, 58 mins, 47 secs65 days, 22 hours, 9 mins, 39 secsgroupiconLevel 292025-01-29 19:08:5428 days, 21 hours, 1 mins, 13 secsmissed_iconLevel 30
10Rock_472025-05-12 00:15:55Windows290 days, 9 hours, 53 mins, 46 secs24 days, 11 hours, 9 mins, 0 secsgroupiconLevel 292024-09-28 17:56:301 days, 6 hours, 6 mins, 14 secsmissed_iconLevel 30
35AlBa2025-05-12 00:15:51Windows150 days, 17 hours, 55 mins, 59 secs6 days, 0 hours, 12 mins, 15 secsgroupiconLevel 242025-04-21 17:41:5415 days, 22 hours, 4 mins, 1 secsmissed_iconLevel 25
jaggadaku2025-05-12 00:15:37Windows2 days, 8 hours, 53 mins, 19 secs0 days, 2 hours, 48 mins, 11 secs0No, cause excepted
2Natsu2025-05-12 00:09:24Windows745 days, 3 hours, 6 mins, 30 secs546 days, 10 hours, 56 mins, 46 secsgroupiconLevel 302023-06-19 18:26:180highest rank reached
Gl1mpse2025-05-12 00:01:55Windows5 days, 19 hours, 31 mins, 34 secs0 days, 8 hours, 18 mins, 12 secs0No, cause excepted
K@0$2025-05-12 00:01:46Windows8 days, 1 hours, 33 mins, 52 secs0 days, 1 hours, 17 mins, 16 secs0No, cause excepted
BIZOTIC2025-05-12 00:01:44Windows0 days, 11 hours, 48 mins, 22 secs0 days, 0 hours, 1 mins, 43 secs0No, cause excepted
44EAGLEYE2025-05-11 23:55:57Windows117 days, 1 hours, 48 mins, 36 secs42 days, 18 hours, 4 mins, 19 secsgroupiconLevel 222025-05-07 17:17:457 days, 22 hours, 11 mins, 24 secsmissed_iconLevel 23
29Blank2025-05-11 23:55:52Windows158 days, 18 hours, 45 mins, 31 secs69 days, 17 hours, 7 mins, 59 secsgroupiconLevel 242025-04-17 12:02:317 days, 21 hours, 14 mins, 29 secsmissed_iconLevel 25
22BAT2025-05-11 23:55:51Windows180 days, 6 hours, 28 mins, 5 secs48 days, 4 hours, 14 mins, 28 secsgroupiconLevel 252025-04-05 14:04:467 days, 5 hours, 31 mins, 55 secsmissed_iconLevel 26
472AbHi!2025-05-11 23:46:16Windows2 days, 3 hours, 54 mins, 17 secs0 days, 3 hours, 26 mins, 58 secsgroupiconLevel 42025-05-08 22:05:450 days, 23 hours, 5 mins, 43 secsmissed_iconLevel 5
86silhoueT_Te2025-05-11 23:44:36Windows59 days, 10 hours, 10 mins, 14 secs6 days, 16 hours, 30 mins, 42 secsgroupiconLevel 162024-08-15 20:02:003 days, 1 hours, 49 mins, 46 secsmissed_iconLevel 17
80Maniac2025-05-11 23:40:50Windows64 days, 0 hours, 10 mins, 7 secs29 days, 22 hours, 19 mins, 32 secsgroupiconLevel 172025-05-04 01:27:508 days, 21 hours, 49 mins, 53 secsmissed_iconLevel 18
95zer02025-05-11 23:38:45Windows52 days, 10 hours, 22 mins, 19 secs9 days, 14 hours, 17 mins, 1 secsgroupiconLevel 162025-05-10 19:17:5510 days, 1 hours, 37 mins, 41 secsmissed_iconLevel 17
Sasha-X-retired2025-05-11 23:38:18Windows27 days, 3 hours, 15 mins, 6 secs0 days, 6 hours, 12 mins, 16 secs0No, cause excepted
57zer022025-05-11 23:29:14Windows92 days, 11 hours, 50 mins, 36 secs1 days, 14 hours, 34 mins, 15 secsgroupiconLevel 192023-04-02 22:29:231 days, 6 hours, 9 mins, 24 secsmissed_iconLevel 20
290Dronzzy2025-05-11 23:27:23Windows8 days, 14 hours, 5 mins, 14 secs3 days, 21 hours, 5 mins, 14 secsgroupiconLevel 82025-05-11 17:14:181 days, 19 hours, 54 mins, 46 secsmissed_iconLevel 9
361ShadowBlitz2025-05-11 23:27:22Windows4 days, 13 hours, 54 mins, 30 secs1 days, 2 hours, 39 mins, 24 secsgroupiconLevel 62025-05-05 21:38:191 days, 16 hours, 5 mins, 30 secsmissed_iconLevel 7
uio2025-05-11 23:07:27Windows0 days, 10 hours, 21 mins, 29 secs0 days, 3 hours, 53 mins, 2 secs0No, cause excepted
15DEATH2025-05-11 23:03:52Windows239 days, 11 hours, 59 mins, 3 secs50 days, 4 hours, 49 mins, 51 secsgroupiconLevel 282024-07-05 22:07:4810 days, 12 hours, 0 mins, 57 secsmissed_iconLevel 29
48KnighTSouL2025-05-11 22:53:22Windows107 days, 7 hours, 25 mins, 59 secs40 days, 3 hours, 7 mins, 14 secsgroupiconLevel 212025-05-03 19:49:487 days, 6 hours, 34 mins, 1 secsmissed_iconLevel 22
135BrokenDreams2025-05-11 22:40:54Windows32 days, 12 hours, 7 mins, 37 secs8 days, 18 hours, 55 mins, 39 secsgroupiconLevel 132025-04-18 19:32:314 days, 23 hours, 52 mins, 23 secsmissed_iconLevel 14
55manyu2025-05-11 22:16:17Windows94 days, 11 hours, 44 mins, 58 secs2 days, 2 hours, 56 mins, 45 secsgroupiconLevel 202025-04-22 23:37:089 days, 16 hours, 15 mins, 2 secsmissed_iconLevel 21
609Zelos2025-05-11 22:15:53iOS1 days, 1 hours, 33 mins, 15 secs0 days, 0 hours, 37 mins, 20 secsgroupiconLevel 32025-05-11 21:42:391 days, 0 hours, 26 mins, 45 secsmissed_iconLevel 4
Anish MaX2025-05-11 21:58:58Windows5 days, 17 hours, 16 mins, 58 secs0 days, 1 hours, 8 mins, 17 secs0No, cause excepted
Lumos2025-05-11 21:58:57Windows11 days, 23 hours, 12 mins, 31 secs0 days, 2 hours, 57 mins, 21 secs0No, cause excepted
318Rishi2025-05-11 21:35:17Windows6 days, 16 hours, 50 mins, 3 secs1 days, 9 hours, 46 mins, 23 secsgroupiconLevel 72025-04-06 17:40:431 days, 15 hours, 9 mins, 57 secsmissed_iconLevel 8
577TeamSpeakUser22025-05-11 20:52:11Windows1 days, 6 hours, 0 mins, 21 secs0 days, 4 hours, 52 mins, 27 secsgroupiconLevel 32025-01-02 01:59:090 days, 19 hours, 59 mins, 39 secsmissed_iconLevel 4
522clashingum2025-05-11 20:52:10Windows1 days, 16 hours, 6 mins, 52 secs0 days, 5 hours, 10 mins, 25 secsgroupiconLevel 32025-04-28 00:02:030 days, 9 hours, 53 mins, 8 secsmissed_iconLevel 4
62dog2025-05-11 20:51:08Windows81 days, 16 hours, 51 mins, 23 secs8 days, 1 hours, 47 mins, 21 secsgroupiconLevel 182024-12-25 23:51:451 days, 15 hours, 8 mins, 37 secsmissed_iconLevel 19
103Jake2025-05-11 20:48:16Windows48 days, 23 hours, 53 mins, 4 secs5 days, 13 hours, 35 mins, 3 secsgroupiconLevel 152024-12-01 22:57:133 days, 2 hours, 6 mins, 56 secsmissed_iconLevel 16
209Oxidane2025-05-11 20:46:46Windows16 days, 4 hours, 53 mins, 18 secs4 days, 2 hours, 27 mins, 46 secsgroupiconLevel 102025-04-24 16:55:500 days, 11 hours, 6 mins, 42 secsmissed_iconLevel 11
14Cheeku0072025-05-11 20:29:23Windows245 days, 18 hours, 13 mins, 59 secs52 days, 1 hours, 26 mins, 7 secsgroupiconLevel 282024-04-12 20:56:424 days, 5 hours, 46 mins, 1 secsmissed_iconLevel 29
124BadBoy13312025-05-11 20:24:37Windows37 days, 2 hours, 26 mins, 39 secs4 days, 16 hours, 17 mins, 50 secsgroupiconLevel 132024-09-29 22:12:490 days, 9 hours, 33 mins, 21 secsmissed_iconLevel 14
89Jonny2025-05-11 20:03:10Windows55 days, 23 hours, 13 mins, 29 secs18 days, 13 hours, 11 mins, 44 secsgroupiconLevel 162025-01-18 17:49:376 days, 12 hours, 46 mins, 31 secsmissed_iconLevel 17
MoNk2025-05-11 19:42:44Windows0 days, 18 hours, 36 mins, 35 secs0 days, 0 hours, 22 mins, 50 secs0No, cause excepted