rankClientnamelast seencountryplatformsum. online timesum. idle timecurrent servergroupcurrent group sincenext rank upnext servergroup
2Natsu2025-05-10 00:30:05Windows743 days, 22 hours, 11 mins, 56 secs545 days, 14 hours, 43 mins, 6 secsgroupiconLevel 302023-06-19 18:26:180highest rank reached
124BadBoy13312025-05-10 00:22:13Windows36 days, 18 hours, 8 mins, 25 secs4 days, 15 hours, 59 mins, 27 secsgroupiconLevel 132024-09-29 22:12:490 days, 17 hours, 51 mins, 35 secsmissed_iconLevel 14
80Maniac2025-05-10 00:18:36Windows63 days, 17 hours, 22 mins, 33 secs29 days, 20 hours, 30 mins, 26 secsgroupiconLevel 172025-05-04 01:27:509 days, 4 hours, 37 mins, 27 secsmissed_iconLevel 18
77ares2025-05-10 00:18:14Windows68 days, 1 hours, 0 mins, 28 secs5 days, 8 hours, 3 mins, 8 secsgroupiconLevel 172025-04-07 21:28:114 days, 20 hours, 59 mins, 32 secsmissed_iconLevel 18
18Ivyyy2025-05-10 00:10:13Windows211 days, 1 hours, 31 mins, 28 secs4 days, 14 hours, 22 mins, 48 secsgroupiconLevel 272025-04-29 00:50:4018 days, 2 hours, 28 mins, 32 secsmissed_iconLevel 28
17gamingsenpai692025-05-10 00:09:51Windows228 days, 19 hours, 24 mins, 32 secs135 days, 11 hours, 28 mins, 59 secsgroupiconLevel 272024-11-25 00:27:180 days, 8 hours, 35 mins, 28 secsmissed_iconLevel 28
DafakBruh2025-05-10 00:03:18Windows2 days, 11 hours, 19 mins, 56 secs0 days, 8 hours, 12 mins, 38 secs0No, cause excepted
EaGLE2025-05-10 00:03:16Windows3 days, 7 hours, 13 mins, 0 secs1 days, 5 hours, 27 mins, 48 secs0No, cause excepted
9DARKSTRO2025-05-09 23:59:36Windows298 days, 12 hours, 2 mins, 35 secs7 days, 7 hours, 25 mins, 13 secsgroupiconLevel 302025-04-10 20:23:370highest rank reached
661nkiy pinky ponky2025-05-09 23:55:44Windows78 days, 23 hours, 56 mins, 48 secs9 days, 16 hours, 44 mins, 44 secsgroupiconLevel 182024-04-06 22:13:204 days, 8 hours, 3 mins, 12 secsmissed_iconLevel 19
10Rock_472025-05-09 23:54:22Windows289 days, 11 hours, 28 mins, 28 secs24 days, 10 hours, 15 mins, 39 secsgroupiconLevel 292024-09-28 17:56:302 days, 4 hours, 31 mins, 32 secsmissed_iconLevel 30
35AlBa2025-05-09 23:50:59Windows149 days, 20 hours, 43 mins, 40 secs5 days, 21 hours, 55 mins, 47 secsgroupiconLevel 242025-04-21 17:41:5416 days, 19 hours, 16 mins, 20 secsmissed_iconLevel 25
65daady bought a donkey2025-05-09 23:43:33Windows80 days, 4 hours, 56 mins, 57 secs25 days, 8 hours, 8 mins, 41 secsgroupiconLevel 182024-02-27 00:46:013 days, 3 hours, 3 mins, 3 secsmissed_iconLevel 19
55manyu2025-05-09 23:31:37Windows94 days, 11 hours, 8 mins, 38 secs2 days, 2 hours, 56 mins, 45 secsgroupiconLevel 202025-04-22 23:37:089 days, 16 hours, 51 mins, 22 secsmissed_iconLevel 21
621Zelos2025-05-09 23:31:37iOS1 days, 0 hours, 29 mins, 59 secs0 days, 0 hours, 37 mins, 20 secsgroupiconLevel 22025-04-07 22:59:350 days, 0 hours, 30 mins, 1 secsmissed_iconLevel 3
218anaconda 22025-05-09 23:07:51Windows15 days, 13 hours, 2 mins, 19 secs3 days, 0 hours, 33 mins, 25 secsgroupiconLevel 102024-08-25 21:47:341 days, 2 hours, 57 mins, 41 secsmissed_iconLevel 11
136BrokenDreams2025-05-09 23:01:55Windows32 days, 4 hours, 53 mins, 22 secs8 days, 15 hours, 14 mins, 54 secsgroupiconLevel 132025-04-18 19:32:315 days, 7 hours, 6 mins, 38 secsmissed_iconLevel 14
b1aze2025-05-09 22:47:18Windows6 days, 18 hours, 5 mins, 47 secs0 days, 0 hours, 45 mins, 25 secs0No, cause excepted
foo2025-05-09 22:47:17Windows13 days, 14 hours, 17 mins, 49 secs0 days, 2 hours, 32 mins, 16 secs0No, cause excepted
210Oxidane2025-05-09 22:05:48Windows16 days, 1 hours, 16 mins, 27 secs4 days, 2 hours, 19 mins, 56 secsgroupiconLevel 102025-04-24 16:55:500 days, 14 hours, 43 mins, 33 secsmissed_iconLevel 11
Haewo2025-05-09 21:48:43Windows9 days, 2 hours, 47 mins, 43 secs0 days, 16 hours, 38 mins, 28 secs0No, cause excepted
4Bituspy2025-05-09 21:01:05Windows515 days, 19 hours, 16 mins, 58 secs201 days, 19 hours, 59 mins, 26 secsgroupiconLevel 302023-03-25 20:34:390highest rank reached
Anish MaX2025-05-09 20:18:13Windows5 days, 15 hours, 48 mins, 34 secs0 days, 1 hours, 8 mins, 17 secs0No, cause excepted
Lumos2025-05-09 20:18:11Windows11 days, 21 hours, 45 mins, 17 secs0 days, 2 hours, 57 mins, 21 secs0No, cause excepted
12Addy2025-05-09 19:59:02Windows262 days, 15 hours, 29 mins, 51 secs65 days, 21 hours, 59 mins, 16 secsgroupiconLevel 292025-01-29 19:08:5429 days, 0 hours, 30 mins, 9 secsmissed_iconLevel 30